Shuttle Loom Specifications
| Model No. | No. of Spaces | Label Width | Shuttle Counts | |
|---|---|---|---|---|
| FSC --- 1 | 40 | Taffeta 12mm | Satin 12mm | 3 ~ 4 |
| FSC --- 2 | 38 | 18 | 15 | " |
| FSC --- 3 | 36 | 25 | 20 | " |
| FSB --- 4 | 34 | 18 | 18 | 4 ~ 5 |
| FSB --- 5 | 32 | 25 | 25 | " |
| FSB --- 6 | 31 | 30 | 28 | " |
| FSB --- 7 | 30 | 35 | 32 | " |
| FSB --- 8 | 28 | 38 | 36 | " |
| FSA --- 9 | 26 | 45 | 42 | " |
| FSA ---10 | 25 | 50 | 45 | " |
| FSAA --- 11 | 23 | 55 | 50 | " |
Our web site is being redesigned at the moment. Please check back soon for more information on our advanced Electronic Jacquard Shuttle Weaving Looms. In the mean time, please feel free to call us at (852) 2408-6371 or email us at weave@shuttleloom.com for enquires.
We look forward to hearing from you !